Usage Statistics for bassstraitboats.com.au

Summary Period: September 2016
Generated 01-Oct-2016 02:03 Coordinated Universal Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 33787
Total Files 32459
Total Pages 24866
Total Visits 2241
Total KBytes 178659
Total Unique Sites 1253
Total Unique URLs 50
Total Unique Referrers 1233
Total Unique User Agents 508
. Avg Max
Hits per Hour 46 271
Hits per Day 1126 2852
Files per Day 1081 2761
Pages per Day 828 2419
Visits per Day 74 116
KBytes per Day 5955 10610
Hits by Response Code
Undefined response code 2
Code 200 - OK 32459
Code 304 - Not Modified 141
Code 404 - Not Found 1185

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1265 3.74% 1222 3.76% 992 3.99% 67 2.99% 71 5.67% 6136 3.43%
2 1119 3.31% 1087 3.35% 948 3.81% 67 2.99% 58 4.63% 4743 2.66%
3 1509 4.47% 1472 4.53% 1279 5.14% 103 4.60% 78 6.23% 5818 3.26%
4 1299 3.84% 1251 3.85% 959 3.86% 92 4.11% 70 5.59% 6159 3.45%
5 1441 4.26% 1409 4.34% 1072 4.31% 84 3.75% 62 4.95% 6568 3.68%
6 1271 3.76% 1212 3.73% 992 3.99% 81 3.61% 68 5.43% 6150 3.44%
7 1386 4.10% 1346 4.15% 1060 4.26% 76 3.39% 72 5.75% 6743 3.77%
8 671 1.99% 626 1.93% 534 2.15% 65 2.90% 72 5.75% 3673 2.06%
9 962 2.85% 932 2.87% 696 2.80% 59 2.63% 54 4.31% 5291 2.96%
10 1201 3.55% 1170 3.60% 896 3.60% 83 3.70% 74 5.91% 6160 3.45%
11 1314 3.89% 1266 3.90% 955 3.84% 81 3.61% 65 5.19% 7420 4.15%
12 1309 3.87% 1232 3.80% 954 3.84% 91 4.06% 81 6.46% 7409 4.15%
13 1440 4.26% 1398 4.31% 973 3.91% 113 5.04% 101 8.06% 8075 4.52%
14 1225 3.63% 1192 3.67% 953 3.83% 75 3.35% 73 5.83% 5899 3.30%
15 1075 3.18% 1046 3.22% 767 3.08% 73 3.26% 56 4.47% 5614 3.14%
16 927 2.74% 873 2.69% 587 2.36% 81 3.61% 69 5.51% 4997 2.80%
17 518 1.53% 494 1.52% 308 1.24% 50 2.23% 54 4.31% 3901 2.18%
18 895 2.65% 854 2.63% 600 2.41% 68 3.03% 68 5.43% 5297 2.96%
19 818 2.42% 772 2.38% 582 2.34% 64 2.86% 49 3.91% 4614 2.58%
20 1067 3.16% 1025 3.16% 735 2.96% 84 3.75% 72 5.75% 5771 3.23%
21 960 2.84% 908 2.80% 556 2.24% 72 3.21% 70 5.59% 7183 4.02%
22 676 2.00% 638 1.97% 351 1.41% 51 2.28% 54 4.31% 5518 3.09%
23 598 1.77% 567 1.75% 344 1.38% 58 2.59% 62 4.95% 4588 2.57%
24 701 2.07% 649 2.00% 425 1.71% 49 2.19% 61 4.87% 5028 2.81%
25 551 1.63% 516 1.59% 388 1.56% 43 1.92% 48 3.83% 4071 2.28%
26 634 1.88% 575 1.77% 403 1.62% 69 3.08% 69 5.51% 4145 2.32%
27 800 2.37% 756 2.33% 466 1.87% 89 3.97% 70 5.59% 6652 3.72%
28 1794 5.31% 1750 5.39% 1441 5.80% 101 4.51% 71 5.67% 8493 4.75%
29 2852 8.44% 2761 8.51% 2419 9.73% 116 5.18% 90 7.18% 10610 5.94%
30 1509 4.47% 1460 4.50% 1231 4.95% 79 3.53% 75 5.99% 5933 3.32%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1500 4.44% 48 1453 4.48% 36 1094 4.40% 258 7739 4.33%
1 52 1560 4.62% 50 1512 4.66% 39 1191 4.79% 263 7895 4.42%
2 51 1545 4.57% 49 1480 4.56% 40 1212 4.87% 228 6834 3.83%
3 59 1774 5.25% 55 1670 5.14% 38 1169 4.70% 323 9695 5.43%
4 50 1513 4.48% 48 1458 4.49% 34 1043 4.19% 302 9065 5.07%
5 49 1477 4.37% 46 1389 4.28% 34 1024 4.12% 275 8250 4.62%
6 54 1623 4.80% 53 1593 4.91% 42 1268 5.10% 268 8034 4.50%
7 50 1500 4.44% 48 1444 4.45% 37 1126 4.53% 275 8261 4.62%
8 52 1576 4.66% 50 1513 4.66% 37 1118 4.50% 275 8255 4.62%
9 56 1705 5.05% 55 1650 5.08% 35 1076 4.33% 358 10747 6.02%
10 52 1576 4.66% 50 1522 4.69% 36 1091 4.39% 305 9153 5.12%
11 60 1807 5.35% 58 1745 5.38% 36 1100 4.42% 397 11904 6.66%
12 56 1700 5.03% 54 1623 5.00% 32 977 3.93% 406 12177 6.82%
13 46 1386 4.10% 44 1330 4.10% 32 987 3.97% 246 7381 4.13%
14 33 1004 2.97% 31 958 2.95% 30 922 3.71% 129 3883 2.17%
15 32 977 2.89% 31 950 2.93% 27 832 3.35% 139 4169 2.33%
16 31 934 2.76% 29 878 2.70% 27 838 3.37% 121 3639 2.04%
17 32 966 2.86% 30 929 2.86% 30 908 3.65% 124 3725 2.08%
18 39 1184 3.50% 37 1127 3.47% 34 1046 4.21% 146 4369 2.45%
19 38 1146 3.39% 36 1101 3.39% 30 912 3.67% 176 5290 2.96%
20 33 1007 2.98% 32 975 3.00% 27 831 3.34% 161 4821 2.70%
21 36 1102 3.26% 35 1059 3.26% 26 784 3.15% 208 6238 3.49%
22 50 1506 4.46% 48 1451 4.47% 38 1167 4.69% 244 7328 4.10%
23 57 1719 5.09% 54 1649 5.08% 38 1150 4.62% 327 9807 5.49%

Top 19 of 50 Total URLs
# Hits KBytes URL
1 19154 56.69% 71710 40.14% /webalizer/
2 3949 11.69% 9042 5.06% /
3 605 1.79% 547 0.31% /main.css
4 319 0.94% 1448 0.81% /boatdesign.html
5 300 0.89% 631 0.35% /photogallery.html
6 171 0.51% 444 0.25% /optionalextras.html
7 154 0.46% 320 0.18% /contactus.html
8 134 0.40% 678 0.38% /BoatDesign.html
9 114 0.34% 267 0.15% /PhotoGallery3.html
10 112 0.33% 258 0.14% /PhotoGallery2.html
11 105 0.31% 231 0.13% /PhotoGallery5.html
12 102 0.30% 216 0.12% /PhotoGallery1.html
13 102 0.30% 223 0.12% /PhotoGallery4.html
14 9 0.03% 14 0.01% /photogallery1.html
15 7 0.02% 11 0.01% /photogallery4.html
16 5 0.01% 8 0.00% /photogallery5.html
17 4 0.01% 253 0.14% /webalizer/usage_201609.html
18 3 0.01% 4 0.00% /photogallery2.html
19 3 0.01% 4 0.00% /photogallery3.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 19154 56.69% 71710 40.14% /webalizer/
2 3949 11.69% 9042 5.06% /
3 319 0.94% 1448 0.81% /boatdesign.html
4 134 0.40% 678 0.38% /BoatDesign.html
5 300 0.89% 631 0.35% /photogallery.html
6 605 1.79% 547 0.31% /main.css
7 171 0.51% 444 0.25% /optionalextras.html
8 154 0.46% 320 0.18% /contactus.html
9 114 0.34% 267 0.15% /PhotoGallery3.html
10 112 0.33% 258 0.14% /PhotoGallery2.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3949 11.69% 1171 53.08% /
2 19154 56.69% 574 26.02% /webalizer/
3 319 0.94% 102 4.62% /boatdesign.html
4 300 0.89% 65 2.95% /photogallery.html
5 154 0.46% 53 2.40% /contactus.html
6 171 0.51% 40 1.81% /optionalextras.html
7 112 0.33% 36 1.63% /PhotoGallery2.html
8 102 0.30% 33 1.50% /PhotoGallery4.html
9 102 0.30% 32 1.45% /PhotoGallery1.html
10 105 0.31% 31 1.41% /PhotoGallery5.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3949 11.69% 916 41.83% /
2 19154 56.69% 573 26.16% /webalizer/
3 300 0.89% 157 7.17% /photogallery.html
4 319 0.94% 128 5.84% /boatdesign.html
5 154 0.46% 91 4.16% /contactus.html
6 171 0.51% 59 2.69% /optionalextras.html
7 105 0.31% 58 2.65% /PhotoGallery5.html
8 114 0.34% 52 2.37% /PhotoGallery3.html
9 134 0.40% 51 2.33% /BoatDesign.html
10 102 0.30% 33 1.51% /PhotoGallery4.html

Top 30 of 1253 Total Sites
# Hits Files KBytes Visits Hostname
1 10859 32.14% 10859 33.45% 20754 11.62% 333 14.86% 195.88.16.114
2 3304 9.78% 3304 10.18% 13733 7.69% 24 1.07% 195-154-216-79.rev.poneytelecom.eu
3 2582 7.64% 2578 7.94% 6240 3.49% 12 0.54% 176.98.69.90
4 2478 7.33% 2478 7.63% 25773 14.43% 3 0.13% 146.185.223.4
5 2288 6.77% 2288 7.05% 9341 5.23% 9 0.40% op15.fastshell.pl
6 181 0.54% 96 0.30% 323 0.18% 41 1.83% spider-5-255-250-61.yandex.com
7 121 0.36% 115 0.35% 1371 0.77% 7 0.31% cpe-101-180-193-88.tb01.dyn.asp.telstra.net
8 109 0.32% 109 0.34% 1134 0.63% 109 4.86% 128-68-139-5.broadband.corbina.ru
9 107 0.32% 74 0.23% 219 0.12% 35 1.56% spider-100-43-85-2.yandex.com
10 102 0.30% 100 0.31% 1131 0.63% 4 0.18% cpe-121-211-71-21.hhui5.cht.bigpond.net.au
11 72 0.21% 70 0.22% 850 0.48% 2 0.09% tje1964077.lnk.telstra.net
12 71 0.21% 68 0.21% 807 0.45% 3 0.13% cpe-101-182-245-56.lnse3.woo.bigpond.net.au
13 56 0.17% 56 0.17% 695 0.39% 3 0.13% 120.151.141.223
14 54 0.16% 51 0.16% 598 0.33% 3 0.13% 103.224.142.130
15 52 0.15% 52 0.16% 600 0.34% 3 0.13% 1.152.97.77
16 51 0.15% 49 0.15% 513 0.29% 2 0.09% 53.237.151.122.sta.dodo.net.au
17 50 0.15% 26 0.08% 242 0.14% 2 0.09% 144.140.230.15
18 50 0.15% 7 0.02% 74 0.04% 7 0.31% 203-214-113-170.dyn.iinet.net.au
19 49 0.15% 47 0.14% 515 0.29% 2 0.09% 5ed19351.cm-7-2c.dynamic.ziggo.nl
20 48 0.14% 45 0.14% 427 0.24% 1 0.04% 227.hob0103.hob.iprimus.net.au
21 45 0.13% 45 0.14% 448 0.25% 1 0.04% 1.136.96.112
22 45 0.13% 45 0.14% 449 0.25% 2 0.09% 147.69.27.60
23 45 0.13% 45 0.14% 478 0.27% 1 0.04% roy1883746.lnk.telstra.net
24 44 0.13% 30 0.09% 284 0.16% 2 0.09% 136.8.2.70
25 44 0.13% 42 0.13% 414 0.23% 2 0.09% 203-221-063-92.tpgi.com.au
26 44 0.13% 41 0.13% 544 0.30% 1 0.04% 38.23.233.220.static.exetel.com.au
27 43 0.13% 31 0.10% 281 0.16% 2 0.09% 1.129.96.89
28 43 0.13% 43 0.13% 841 0.47% 1 0.04% 1.152.97.21
29 43 0.13% 43 0.13% 429 0.24% 3 0.13% 110.140.63.47
30 43 0.13% 41 0.13% 438 0.25% 3 0.13% c110-22-212-229.sunsh4.vic.optusnet.com.au

Top 10 of 1253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2478 7.33% 2478 7.63% 25773 14.43% 3 0.13% 146.185.223.4
2 10859 32.14% 10859 33.45% 20754 11.62% 333 14.86% 195.88.16.114
3 3304 9.78% 3304 10.18% 13733 7.69% 24 1.07% 195-154-216-79.rev.poneytelecom.eu
4 2288 6.77% 2288 7.05% 9341 5.23% 9 0.40% op15.fastshell.pl
5 2582 7.64% 2578 7.94% 6240 3.49% 12 0.54% 176.98.69.90
6 121 0.36% 115 0.35% 1371 0.77% 7 0.31% cpe-101-180-193-88.tb01.dyn.asp.telstra.net
7 109 0.32% 109 0.34% 1134 0.63% 109 4.86% 128-68-139-5.broadband.corbina.ru
8 102 0.30% 100 0.31% 1131 0.63% 4 0.18% cpe-121-211-71-21.hhui5.cht.bigpond.net.au
9 72 0.21% 70 0.22% 850 0.48% 2 0.09% tje1964077.lnk.telstra.net
10 43 0.13% 43 0.13% 841 0.47% 1 0.04% 1.152.97.21

Top 30 of 1233 Total Referrers
# Hits Referrer
1 2488 7.36% http://otv24.com/
2 508 1.50% http://juliaworld.net
3 500 1.48% http://acommunity.com.tw/
4 497 1.47% http://juliadiets.com
5 493 1.46% http://find-way.net
6 491 1.45% https://feel-planet.com
7 489 1.45% http://essay-zone.com
8 400 1.18% http://mariamackphotography.com/
9 380 1.12% http://beereading.com/
10 350 1.04% http://bassstraitboats.com/
11 306 0.91% https://www.google.com.au/
12 212 0.63% http://ecoverninja.com/
13 200 0.59% http://jesspetrie.com/
14 171 0.51% http://www.bassstraitboats.com/
15 166 0.49% http://bassstraitboats.com/photogallery.html
16 130 0.38% http://uptime.com/bassstraitboats.com
17 124 0.37% http://mbseurope.com/
18 104 0.31% http://echodmc.com/
19 96 0.28% http://episode-publishers.nl/
20 80 0.24% http://fairshares.org.uk/
21 66 0.20% http://clomidkaufen.onlc.be
22 60 0.18% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
23 60 0.18% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
24 60 0.18% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
25 60 0.18% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
26 60 0.18% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
27 60 0.18% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
28 60 0.18% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
29 60 0.18% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
30 58 0.17% http://www.bassstraitboats.com/photogallery.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% bass strait boats
2 1 16.67% bass strait 30
3 1 16.67% bassstraitboats.com.au
4 1 16.67% boat sales bass strait

Top 15 of 508 Total User Agents
# Hits User Agent
1 10889 32.23% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 798 2.36% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
3 534 1.58% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 533 1.58% Mozilla/5.0+(iPad;+CPU+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
5 418 1.24% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_4+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G35+Safari/601.1
6 367 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
7 331 0.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
8 315 0.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
9 314 0.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
10 312 0.92% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 307 0.91% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
12 305 0.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
13 298 0.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
14 297 0.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+YaBrowser/15.12.1.6475+Safari/537.36
15 296 0.88% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36

Usage by Country for September 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 23642 69.97% 23246 71.62% 106130 59.40% Unresolved/Unknown
2 3933 11.64% 3759 11.58% 41165 23.04% Australia
3 2290 6.78% 2289 7.05% 9348 5.23% Poland
4 2137 6.32% 1535 4.73% 6698 3.75% US Commercial
5 1032 3.05% 970 2.99% 9858 5.52% Network
6 204 0.60% 202 0.62% 1804 1.01% Russian Federation
7 139 0.41% 139 0.43% 975 0.55% Brazil
8 127 0.38% 95 0.29% 572 0.32% Germany
9 50 0.15% 47 0.14% 517 0.29% Netherlands
10 37 0.11% 10 0.03% 72 0.04% Ukraine
11 34 0.10% 22 0.07% 180 0.10% Switzerland
12 17 0.05% 13 0.04% 123 0.07% Italy
13 14 0.04% 14 0.04% 156 0.09% Mexico
14 13 0.04% 13 0.04% 117 0.07% Argentina
15 13 0.04% 13 0.04% 117 0.07% Belgium
16 13 0.04% 13 0.04% 117 0.07% Indonesia
17 13 0.04% 13 0.04% 117 0.07% Portugal
18 13 0.04% 13 0.04% 117 0.07% Paraguay
19 13 0.04% 13 0.04% 51 0.03% Turkey
20 8 0.02% 4 0.01% 14 0.01% Seychelles
21 7 0.02% 1 0.00% 13 0.01% Romania
22 6 0.02% 5 0.02% 21 0.01% United Kingdom
23 5 0.01% 4 0.01% 29 0.02% France
24 3 0.01% 2 0.01% 7 0.00% Non-Profit Organization
25 3 0.01% 3 0.01% 11 0.01% Lithuania
26 3 0.01% 3 0.01% 7 0.00% Luxembourg
27 3 0.01% 3 0.01% 42 0.02% Sweden
28 2 0.01% 2 0.01% 10 0.01% Canada
29 2 0.01% 2 0.01% 19 0.01% India
30 2 0.01% 2 0.01% 40 0.02% South Africa


Generated by Webalizer Version 2.01